
APU UNDERGRADUATE STUDIES
APU UNDERGRADUATE STUDIES
Undergraduate Degree Programmes
Engineering Programmes
- Bachelor of Electrical and Electronic Engineering with Honours
- Bachelor of Mechatronic Engineering with Honours
- Bachelor of Mechanical Engineering with Honours
- Bachelor of Computer Engineering with Honours
- Bachelor of Petroleum Engineering with Honours
Computing, Technology & Game Development Programmes
- Bachelor of Science (Honours) in Information Technology
- Bachelor of Science (Honours) in Information Technology with a specialisation in Information System Security
- Bachelor of Science (Honours) in Information Technology with a specialisation in Cloud Engineering
- Bachelor of Science (Honours) in Information Technology with a specialisation in Internet of Things (IoT)
- Bachelor of Science (Honours) in Information Technology with a specialisation in Digital Transformation
- Bachelor of Science (Honours) in Information Technology with a specialisation in Financial Technology (FinTech)
- Bachelor of Science (Honours) in Information Technology with a specialisation in Business Information Systems
- Bachelor of Science (Honours) in Information Technology with a specialisation in Sustainable Computing
- Bachelor of Science (Honours) in Computer Science
- Bachelor of Science (Honours) in Computer Science with a specialisation in Data Analytics
- Bachelor of Science (Honours) in Computer Science with a specialisation in Digital Forensics
- Bachelor of Science (Honours) in Computer Science (Cyber Security)
- Bachelor of Science (Hons) in Software Engineering
- Bachelor of Computer Science (Hons) (Artificial Intelligence)
- Bachelor in Interactive Media and Immersive Technology (Honours)
- Bachelor in Interactive Media and Immersive Technology (Honours) with a specialisation in VR/AR
- Bachelor of Science (Honours) in Computer Games Development
Business, Management, Marketing & Tourism, and Hospitality & Tourism Programmes
- Bachelor of Arts (Honours) in Business Management
- Bachelor of Arts (Honours) in Business Management with a specialisation in E-Business
- Bachelor of Arts (Honours) in Business Management with a specialisation in Digital Leadership
- Bachelor of Arts (Honours) in Business Management with a specialisation in Business Analytics
- Bachelor of Arts (Honours) in Human Resource Management
- Bachelor of Arts (Honours) in International Business Management
- Bachelor of Arts (Honours) in Marketing Management
- Bachelor of Arts (Honours) in Marketing Management with a specialisation in Digital Marketing
- Bachelor of Arts (Honours) in Tourism Management
- Bachelor of Arts (Honours) in Tourism Management with a specialisation in Hospitality
- Bachelor of Science (Honours) in Hospitality and Tourism with a specialisation in Hospitality Innovation
- Bachelor of Science (Honours) in Hospitality and Tourism with a specialisation in Events Management
- Bachelor of Science (Honours) in Hospitality and Tourism with a specialisation in Aviation Management
Media, International Relations & Psychology Programmes
- Bachelor of Arts (Honours) in Media and Communication Studies
- Bachelor of Arts (Honours) in International Relations
- Bachelor of Science (Honours) in Psychology
Design, Advertising, Animation & VFX Programmes
- Bachelor of Arts (Honours) in Industrial Design
- Bachelor of Arts (Honours) in Visual Effects
- Bachelor of Arts (Honours) in Animation
- Bachelor of Arts (Honours) in Digital Advertising
Architecture Programme
- Bachelor of Science (Honours) in Architecture
FEE STRUCTURE FOR UNDERGRADUATE PROGRAMMES (FULL-TIME STUDY):
| Computer & Technology, Interactive Media and Immersive Technology, VR/AR, Computer Gaming Development, Business Management, Digital Marketing, Human Resource Management, Global Hospitality and Tourism, Accounting & Financed, ACCTEC, Forensic Accounting, Actuarial Studies, Banking & Finance, FINTECH, Investment Analysis, International Relations, Media & Communication, Psychology. | |||||||
| DEGREE LEVEL | FULL PAYMENT | FULL PAYMENT IN INR | SEMESTER PAYMENT 01 | SEMESTER PAYMENT 01 (INR) | SEMESTER PAYMENT 02 | SEMESTER PAYMENT 02 (INR) | REMARKS |
| DEGREE LEVEL 1 | RM 33,600 USD 7,815 | Rs 6,84,994 | RM 17,500 USD 4,070 | Rs 3,56,740 | RM 17,500 USD 4,070 | Rs 3,56,740 | |
| DEGREE LEVEL 2 | RM 34,800 USD 8,095 | Rs 7.09,537 | RM 18,200 USD 4,235 | Rs 3,71,203 | RM 18,200 USD 4,235 | Rs 3,71,203 | |
| DEGREE LEVEL 3 | RM 36,200 USD 8,420 | Rs 7,38,022 | RM 18,900 USD 4,395 | Rs 3,85,227 | RM 18,900 USD 4,395 | Rs 3,85,227 | |
| TOTAL: | RM 1,04,600 USD 24,330 | Rs 21,32,552 | RM 54,600 USD 12,700 | Rs 11,13, 169 | RM 54,600 USD 12,700 | Rs 11,13, 169 | |
| GRAND TOTAL: | RM 1,04,600 USD 24,330 | Rs 21,32,552 | RM 1,09,200 USD 25,400 INR 22,26,338 | ||||
| Architecture, Industrial Design, Visual Effects, Animation, Digital Advertising | |||||||
| DEGREE LEVEL | FULL PAYMENT | FULL PAYMENT IN INR | SEMESTER PAYMENT 01 | SEMESTER PAYMENT 01 (INR) | SEMESTER PAYMENT 02 | SEMESTER PAYMENT 02 (INR) | REMARKS |
| DEGREE LEVEL 1 | RM 33,600 USD 7,815 | Rs 6,84,994 | RM 17,500 USD 4,070 | Rs 3,56,740 | RM 17,500 USD 4,070 | Rs 3,56,740 | |
| DEGREE LEVEL 2 | RM 34,800 USD 8,095 | Rs 7.09,537 | RM 18,200 USD 4,235 | Rs 3,71,203 | RM 18,200 USD 4,235 | Rs 3,71,203 | |
| DEGREE LEVEL 3 | RM 36,200 USD 8,420 | Rs 7,38,022 | RM 18,900 USD 4,395 | Rs 3,85,227 | RM 18,900 USD 4,395 | Rs 3,85,227 | |
| TOTAL: | RM 1,04,600 USD 24,330 | Rs 21,32,552 | RM 54,600 USD 12,700 | Rs 11,13, 169 | RM 54,600 USD 12,700 | Rs 11,13, 169 | |
| GRAND TOTAL: | RM 1,04,600 USD 24,330 | Rs 21,32,552 | RM 1,09,200 USD 25,400 INR 22,26,338 | ||||
| Mechatronic Engineering, Mechanical Engineering, Computer Engineering, Electrical & Electronic Engineering, Petroleum Engineering | |||||||
| DEGREE LEVEL | FULL PAYMENT | FULL PAYMENT IN INR | SEMESTER PAYMENT 01 | SEMESTER PAYMENT 01 (INR) | SEMESTER PAYMENT 02 | SEMESTER PAYMENT 02 (INR) | REMARKS |
| DEGREE LEVEL 1 | RM 31,600 USD 7,315 | Rs 6,41,169 | RM 16,500 USD 3,840 | Rs 3,36,580 | RM 16,500 USD 3,840 | Rs 3,36,580 | |
| DEGREE LEVEL 2 | RM 32,600 USD 7,580 | Rs 6,64,396 | RM 17,000 USD 3,955 | Rs 3, 46,660 | RM 17,000 USD 3,955 | Rs 3, 46,660 | |
| DEGREE LEVEL 3 | RM 33,800 USD 7,860 | Rs 6,88,939 | RM 17,600 USD 4,095 | Rs 3,58,932 | RM 17,600 USD 4,095 | Rs 3,58,932 | |
| DEGREE LEVEL 4 | RM 35,200 USD 8,190 | Rs 7,17.863 | RM 18,400 USD 4,280 | Rs 3,75,147 | RM 18,400 USD 4,280 | Rs 3,75,147 | |
| TOTAL: | RM 1,33,200 USD 30,945 | Rs 27,12,364 | RM 69,500 USD 16,170 | Rs 14,17, 319 | RM 69,500 USD 16,170 | Rs 14,17, 319 | |
| GRAND TOTAL: | RM 1,33,200 USD 30,945 | Rs 27,12,364 | RM 1,39,000 USD 32,340 INR 28,34,638 | ||||
ACCOMODATION:
| TYPE OF ACCOMODATION | FACALITIES | MONTHLY CHARGES IN RM | MONTHLY CHARGES IN INR (Approximately) | REMARKS |
| ON-CAMPUS RESIDENCE En-Suite single /twin rooms with common pantry | Furnished with Stove, Microwave, Oven, Refrigerator, Attached Bathroom with geyser, mirror, shelves and towel rack | RM 920-1490 USD 215-345 | Rs 25,000 | |
| ON-CAMPUS RESIDENCE Dual-Key – Premium rooms with sharing amenities (shower, toilet & sink) | Furnished with 2 rooms and common area to access shower, toilet & sink. Two double-sharing rooms accommodating 4 students. Amenities include Microwave Owen, ironing board, electric kettle, refrigerator, geyser, mirror, shelves and towel rack | RM 890 USD 205 | Rs 17,968 | |
| OFF-CAMPUS with scheduled shutter service. Premium apartment with cooking facilities (City Of Green) | 3-Bedroom apartment, furnished with fully cooking facilities and full-size living hall with dining area. Also include security, swimming pool and gymnasium. | RM 550-1,760 USD 130-440 | Rs 30,000 | |
| OFF-CAMPUS with scheduled shutter service. Super Premium apartment with cooking facilities (M VERTICA) | Super premium 3-4 bedroom apartments, furnished with fully cooking facilities and full-size living hall with dining area. Also include Security Card Access System, swimming pool and gymnasium. | RM 920-1,270 USD 215-295 | Rs 23,000 | |
| OFF-CAMPUS with scheduled shutter service. Super Premium apartment with lifestyle at doorsteps (BLOOMSVALE | Super premium 3 bedroom apartments, furnished with fully cooking facilities and full-size living hall with dining area. Also include Security Card Access System, swimming pool and gymnasium. | RM 1,340-1,690 USD 310-395 | Rs 32,000 |
